0 Comments

Date RF IBM SP500
1/1/2010 0.0000 -0.0900 -0.0400
2/1/2010 0.0000 0.0700 0.0300
3/1/2010 0.0000 0.1500 0.0600
4/1/2010 0.0000 0.1100 0.0100
5/1/2010 0.0000 -0.0200 -0.0800
6/1/2010 0.0000 -0.0200 -0.0500
7/1/2010 0.0000 0.0200 0.0700
8/1/2010 0.0000 -0.0600 -0.0500
9/1/2010 0.0000 0.1700 0.0900
10/1/2010 0.0000 0.0600 0.0400
11/1/2010 0.0000 0.0300 0.0000
12/1/2010 0.0000 0.0400 0.0700
1/1/2011 0.0000 0.0500 0.0200
2/1/2011 0.0000 0.0400 0.0300
3/1/2011 0.0000 -0.0100 0.0000
4/1/2011 0.0000 0.0000 0.0300
5/1/2011 0.0000 -0.0100 -0.0100
6/1/2011 0.0000 -0.0400 -0.0200
7/1/2011 0.0000 0.1600 -0.0200
8/1/2011 0.0000 -0.0100 -0.0600
9/1/2011 0.0000 -0.0100 -0.0700
10/1/2011 0.0000 0.0600 0.1100
11/1/2011 0.0000 -0.0600 -0.0100
12/1/2011 0.0000 0.0600 0.0100
1/1/2012 0.0000 0.1300 0.0400
2/1/2012 0.0000 0.1900 0.0400
3/1/2012 0.0000 0.1100 0.0300
4/1/2012 0.0000 -0.0300 -0.0100
5/1/2012 0.0000 -0.0100 -0.0600
6/1/2012 0.0000 0.0100 0.0400
7/1/2012 0.0000 0.0500 0.0100
8/1/2012 0.0000 0.0900 0.0200
9/1/2012 0.0000 0.0000 0.0200
10/1/2012 0.0000 -0.1100 -0.0200
11/1/2012 0.0000 -0.0100 0.0000
12/1/2012 0.0000 -0.0900 0.0100
1/1/2013 0.0000 -0.1400 0.0500
2/1/2013 0.0000 -0.0300 0.0100
3/1/2013 0.0000 0.0000 0.0400
4/1/2013 0.0000 0.0000 0.0200
5/1/2013 0.0000 0.0200 0.0200
6/1/2013 0.0000 -0.1200 -0.0200
7/1/2013 0.0000 0.1400 0.0500
8/1/2013 0.0000 0.0800 -0.0300
9/1/2013 0.0000 -0.0200 0.0300
10/1/2013 0.0000 0.1000 0.0400
11/1/2013 0.0000 0.0700 0.0300
12/1/2013 0.0000 0.0100 0.0200
1/1/2014 0.0000 -0.1100 -0.0400
2/1/2014 0.0000 0.0600 0.0400
3/1/2014 0.0000 0.0200 0.0100
4/1/2014 0.0000 0.1000 0.0100
5/1/2014 0.0000 0.0800 0.0200
6/1/2014 0.0000 0.0300 0.0200
7/1/2014 0.0000 0.0300 -0.0200
8/1/2014 0.0000 0.0800 0.0400
9/1/2014 0.0000 -0.0200 -0.0200
10/1/2014 0.0000 0.0700 0.0200
11/1/2014 0.0000 0.1100 0.0200
12/1/2014 0.0000 -0.0700 0.0000
1/1/2015 0.0000 0.0600 -0.0300
2/1/2015 0.0000 0.1000 0.0500
3/1/2015 0.0000 -0.0300 -0.0200
4/1/2015 0.0000 0.0100 0.0100
5/1/2015 0.0000 0.0500 0.0100
6/1/2015 0.0000 -0.0400 -0.0200
7/1/2015 0.0000 -0.0300 0.0200
8/1/2015 0.0000 -0.0700 -0.0600
9/1/2015 0.0000 -0.0200 -0.0300
10/1/2015 0.0000 0.0800 0.0800
11/1/2015 0.0000 -0.0100 0.0000
12/1/2015 0.0000 -0.1100 -0.0200
1/1/2016 0.0000 -0.0800 -0.0500
2/1/2016 0.0000 0.0000 0.0000
3/1/2016 0.0000 0.1300 0.0700
4/1/2016 0.0000 -0.1400 0.0000
5/1/2016 0.0000 0.0700 0.0200
6/1/2016 0.0000 -0.0400 0.0000
7/1/2016 0.0000 0.0900 0.0400
8/1/2016 0.0000 0.0200 0.0000
9/1/2016 0.0000 0.0700 0.0000
10/1/2016 0.0000 0.0000 -0.0200
11/1/2016 0.0000 -0.0200 0.0300
12/1/2016 0.0100 0.0500 0.0200

 

PLACE THIS ORDER OR A SIMILAR ORDER WITH Nursing League TODAY AND GET AN AMAZING DISCOUNT

get-your-custom-paper


Order Solution Now

Categories: