| A_CO_FIN | Learners Copy | Rev 3/14/21 | ||||||||
| COMPANY A | ||||||||||
| Illlustrative Data for Educational Purposes | ||||||||||
| All values shown are in thousands. | ||||||||||
| 2017 | 2018 | 2019 | ||||||||
| Income Statement | ||||||||||
| Revenue | 27,981 | 28,784 | 29,610 | |||||||
| Cost of Goods Sold (COGS) | 15,389 | 18,997 | 16,285 | |||||||
| Gross Profit | 12,591 | 9,786 | 13,324 | |||||||
| Expenses | ||||||||||
| Salaries and Benefits | 4,510 | 4,510 | 4,510 | |||||||
| Rent and Overhead | 1,804 | 1,804 | 1,804 | |||||||
| Depreciation & Amortization | 2,814 | 2,806 | 2,806 | |||||||
| Interest | 900 | 900 | 900 | |||||||
| Total Expenses | 10,028 | 10,020 | 10,020 | |||||||
| Earnings Before Tax | 2,563 | (234) | 3,305 | |||||||
| Taxes | 718 | (65) | 925 | |||||||
| Net Earnings | 1,845 | (168) | 2,379 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Balance Sheet | ||||||||||
| Assets | ||||||||||
| Cash | 62,265 | 61,708 | 44,319 | |||||||
| Accounts Receivable | 1,380 | 1,419 | 1,460 | |||||||
| Inventory | 3,078 | 3,799 | 3,257 | |||||||
| Property & Equipment | 37,413 | 37,407 | 37,402 | |||||||
| Total Assets | 104,136 | 104,334 | 86,438 | |||||||
| Liabilities | ||||||||||
| Accounts Payable | 1,560 | 1,926 | 1,651 | |||||||
| Debt | 30,000 | 30,000 | 10,000 | |||||||
| Total Liabilities | 31,560 | 31,926 | 11,651 | |||||||
| Shareholders Equity | ||||||||||
| Equity Capital | 33,685 | 33,685 | 33,685 | |||||||
| Retained Earnings | 38,892 | 38,723 | 41,103 | |||||||
| Shareholders Equity | 72,577 | 72,408 | 74,788 | |||||||
| Total Liabilities & Shareholders Equity | 104,137 | 104,334 | 86,439 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Cash Flow Statement | ||||||||||
| Operating Cash Flow | ||||||||||
| Net Earnings | 1,845 | (168) | 2,379 | |||||||
| Plus: Depreciation & Amortization | 2,814 | 2,806 | 2,806 | |||||||
| Less: Changes in Working Capital | (10,312) | 395 | (227) | |||||||
| Cash from Operations | 14,971 | 2,242 | 5,412 | |||||||
| Investing Cash Flow | ||||||||||
| Investments in Property & Equipment | 2,706 | 2,800 | 2,800 | |||||||
| Cash from Investing | 2,706 | 2,800 | 2,800 | |||||||
| Financing Cash Flow | ||||||||||
| Issuance (repayment) of debt | | | (20,000) | |||||||
| Issuance (repayment) of equity | | | | |||||||
| Cash from Financing | | | (20,000) | |||||||
| Net Increase (decrease) in Cash | 12,265 | (558) | (17,388) | |||||||
| Opening Cash Balance | 50,000 | 62,265 | 61,708 | |||||||
| Closing Cash Balance | 62,265 | 61,708 | 44,319 | |||||||
| Supporting Schedules | ||||||||||
| Working Capital Schedule | ||||||||||
| Accounts Receivable | 1,380 | 1,419 | 1,460 | |||||||
| Inventory | 3,078 | 3,799 | 3,257 | |||||||
| Accounts Payable | 1,560 | 1,926 | 1,651 | |||||||
| Net Working Capital (NWC) | 2,898 | 3,293 | 3,066 | |||||||
| Change in NWC | (10,312) | 395 | (227) | |||||||
| Depreciation Schedule | ||||||||||
| PPE Opening | 37,521 | 37,413 | 37,407 | |||||||
| Plus Capex | 2,706 | 2,800 | 2,800 | |||||||
| Less Depreciation | 2,814 | 2,806 | 2,806 | |||||||
| PPE Closing | 37,413 | 37,407 | 37,402 | |||||||
| Debt & Interest Schedule | ||||||||||
| Debt Opening | 30,000 | 30,000 | 30,000 | |||||||
| Issuance (repayment) | | | (20,000) | |||||||
| Debt Closing | 30,000 | 30,000 | 10,000 | |||||||
| Interest Expense | 900 | 900 | 900 | |||||||
PLACE THIS ORDER OR A SIMILAR ORDER WITH Nursing League TODAY AND GET AN AMAZING DISCOUNT

